Arash Mostashari
Partner
About us
We are a boutique consultancy specializing in strategic management with a focus on Business, Enterprise, and IT Architecture. As a leading independent specialist, we advise our clients on implementing their strategy and successfully transforming their business and IT landscapes.


Facts and figures
Scape was founded in 2011 with the vision of creating a leading independent specialist for EA services. Since then, we have supported numerous organizations from various industries in establishing EA practices and taking on architecture engagements, initially in Germany and increasingly abroad. Additionally, we have trained and educated more than 700 architects from all over the world.
Our Philosophy
We set the highest standards for ourselves and our services. This is reflected in our daily actions. The success of our clients is always at the center of our efforts. We take on the role of an independent advisor and critical companion. As such, we place particular emphasis on understanding our clients' business and individual requirements to develop tailored solutions.


Our Team
Our team is made up entirely of experienced architects and architecture enthusiasts. In addition to their technical expertise, our consultants have excellent communication skills. Our management also has many years of experience in the field of architecture and most of them are still active in the client business. All of this forms the basis for the fulfilment of our quality promise.
Project history
Since 2011, we have continuously carried out client projects with a focus on Enterprise, Business, and IT Architecture. The following table shows a chronological selection of our engagements, including industry and region. We are happy to provide further information on request.
Period | Project Engagement | Industry | Country |
---|---|---|---|
2024 | Development of an approach to manage technical debt/architectural debt (including categorization, recording, risk and cost assessment, process description, dashboard) | Asset Management | Germany |
2024 | EA health check and deriving recommendations for the reorganization of the EA practice | Public Sector | Germany |
2024 | Review and weakness analysis of the architecture governance | (Re-) Insurance | Germany |
2024 | Survey and evaluation of the application landscape in internal IT and development of recommendations for establishing a dedicated application management | IT Service Provider | Germany |
2024 | Development of architectural visions and target pictures for various organizational areas (including IT management) | Public Sector | Germany |
2024 | Conducting a business capability assessment to analyze the current situation and plan the target state (based on strategic goals) | (Re-) Insurance | Germany |
2024 | Value stream mapping/analysis: creation of value streams to describe and analyze the business architecture and identify centralization and savings potentials | Public Sector | Germany |
2024 | Revision and alignment of the business capability map | Defense | Germany |
2024 | Coaching the architecture team on architectural principles | Bank | Germany |
2024 | Introduction of a KPI-based architecture data quality management and regular measurement of data quality | Defense | Germany |
2024 | Support of a committee for steering the target landscape at the business level (including data governance, project portfolio screening) | (Re-) Insurance | Germany |
2024 | Evaluation of technology platforms as a basis for implementing IT solutions and derivation of selection criteria | Defense | Germany |
2024 | Development and presentation of an approach for investment-based capability mapping | Biotech | Denmark |
2024 | Creation of a target picture for the introduction of an organization-wide skill management solution (for the SAP environment) | Defense | Germany |
2024 | Development and detailing of business capability maps for various functions (including clinical operations, IT, finance, global procurement, supply chain, legal, human resources) and identification of IT and project support | Biotech | Denmark |
2023-2024 | Analysis of corporate strategy and its impact on business capabilities and the target operating model (strategy mapping) | (Re-) Insurance | Germany |
2023 | Development of business capability maps for supporting functions (including global procurement, supply chain, finance) and identification of IT and project support | Biotech | Denmark |
2023 | Development of a medium- to long-term target architecture for the domains of underwriting and technical accounting/valuation (identification of weaknesses in the current IT architecture and new requirements, evaluation of core systems, development and evaluation of possible target scenarios) | Insurance | Germany |
2023 | Communication of the value contribution of business architecture management to top management | Biotech | Denmark |
2023 | Interim position as enterprise architect | IT Service Provider | Germany |
2023 | Creation of a business architecture for placement (underwriting), evaluation of various market solutions, and support in selecting an implementation partner | Insurance | Germany |
2023 | Conducting an EA health check and implementing measures (including development of viewpoints, documentation of the application landscape, redesign of the capability map) | Bank | Germany |
2023 | Support for the reorganization of the CIO department and establishment of virtual teams | IT Service Provider | Germany |
2023 | Conducting an executive briefing on business architecture for the COO, CIO, and IT management | (Re-) Insurance | Germany |
2023 | Support in developing the business strategy | IT Service Provider | Germany |
2023 | EA tool selection | Public Sector | Germany |
2022-2023 | Support in creating a digital strategy | Public Sector | Germany |
2022 | Business architecture support for the HR department (including capability-based investment planning, process management) and market analysis of service providers/applications for building the future landscape in the HR domain | Biotech | USA |
2022 | Establishment of an architecture reporting for the CIO and identification of pain points | Manufacturing | Switzerland |
2022 | Business architecture support for the legal department (including capability-based investment planning, process management) and market analysis of service providers/applications for building the future landscape in the legal domain | Biotech | USA |
2022 | Continuation of the IT strategy | Public Sector | Germany |
2022 | Introduction of an EA tool | Manufacturing | Switzerland |
2022 | Target application planning | Defense | Germany |
2022 | Establishment of an EA radar (control instrument for monitoring relevant topics and projects with architectural relevance or need for architectural decisions) | (Re-) Insurance | Germany |
2022 | Creation of a business capability map and establishment of target application planning | Public Sector | Germany |
2022 | EA capability assessment and realignment of architecture management | IT Service Provider | Germany |
2022 | Scenario development and evaluation (SWOT analysis) of alternative target scenarios for technical subledger and surrounding systems (SAP FPSL vs. in-house development) | (Re-) Insurance | Germany |
2021 - 2022 | Establishment of EA practice | Public Sector | Germany |
2021 | Introduction of capability-based planning using value chain, business capability, application landscape, and project analyses in the medical affairs domain | Biotech | USA |
2021 | Support for the HR department in analyzing strategic goals, operating model, value streams, capabilities, and initiatives, and designing the future business architecture | Manufacturing | Switzerland |
2021 | Market analysis of service providers and applications for building the future landscape in the medical affairs domain | Biotech | USA |
2021 | ArchiMate coaching | Aviation | Netherlands |
2021 | Top-level management presentation on the benefits of business architecture management | Manufacturing | Switzerland |
2021 | Introduction and coaching of target application planning | IT Service Provider | Germany |
2021 | Support for developing the target architecture for multi-GAAP technical subledger, general ledger, and consolidation (based on SAP S/4 HANA) | (Re-) Insurance | Germany |
2021 | Analysis of the impact of a CRM implementation on business and IT architecture (including architecture review) and recommendations | Manufacturing | Switzerland |
2021 | Development of a technology reference model | Manufacturing | Switzerland |
2021 | Development and piloting of information architecture (reference model and various views for different use cases) | (Re-) Insurance | Germany |
2021 | Establishment of EA practice | Manufacturing | Switzerland |
2020 - 2022 | Establishment of EA practice | Broadcasting | Germany |
2020 - 2021 | Development of IT target picture and roadmap | Financial Services | Germany |
2020 | Development of a governance framework for scaled agile organization | Financial Services | Germany |
2020 | Piloting a method for target application planning for federal agencies | Public Sector | Germany |
2020 | Support in creating a business capability map | Public Utilities | Germany |
2020 | Target application architecture planning for the underwriting domain | (Re-) Insurance | Germany |
2020 | Strategic and operational consulting for the EA organization | Public Sector | Germany |
2020 | Participation in the EA sub-project of an SAP transformation (S/4 HANA) | Broadcasting | Germany |
2020 | Organizational roll-out of an EA Tool | Public Sector | Germany |
2019 - 2020 | Selection and piloting of a modern core insurance solution | Insurance | Germany |
2018 - 2020 | Support for preliminary study and target architecture development for renewing the core landscape based on SAP S/4 HANA | (Re-) Insurance | Germany |
2019 | Review of capability map | Pharma | Germany |
2019 | Development of target application architecture (“Master Plan”) | Public Sector | Germany |
2019 | Support for digital transformation by developing target architectures | Biotech | Germany |
2019 | Rollout of the EA organizational structure including team coaching | Public Sector | Germany |
2019 | Review / update of the IT strategy | Public Sector | Germany |
2019 | Strategic consulting to the EA organization | Public Sector | Germany |
2019 | Project support in architecture description and planning | Retail | Germany |
2019 | Design of an EA communication plan | Public Sector | Germany |
2018 - 2019 | Renewal of core insurance solution after merger | Insurance | Germany |
2018 | Rollout of an organization-specific EA framework | Public Sector | Germany |
2018 | Design of business capability map (as part of the target business architecture) | Broadcasting | Germany |
2018 | Design of the EA organizational structure including teams and tasks | Public Sector | Germany |
2018 | Design of a technical target architecture | Public Sector | Germany |
2018 | Support in selecting a tool for data protection management (GDPR) | Retail | Germany |
2018 | Design of target application integration of EA with ERP and CMDB systems | Public Sector | Germany |
2018 | Conceptualization of a capability map | Retail | Germany |
2018 | Adjustment of internal guidelines for implementing EU GDPR compliance | (Re-) Insurance | Germany |
2018 | Development of a business capability map for the IT organization | (Re-) Insurance | Germany |
2018 | Establishment of EA practice | Biotech | Germany |
2018 | Conceptualization of technology stacks | Retail | Germany |
2018 | Update of the current and target architecture of the overall application landscape | Insurance | Germany, United Kingdom |
2017 | Development of technology architecture management processes | Retail | Germany |
2017 | Support for architecture documentation with ArchiMate | Insurance | Germany |
2017 | Establishment of EA practice | Broadcasting | Germany |
2017 | TOGAF briefing and EA health check | Transport | Germany |
2017 | Design of a method for target application planning and development of the mid-term target application landscape | Public Sector | Germany |
2017 | Documentation of baseline and development of target application landscapes for international subsidiaries | (Re-) Insurance | Germany, United Kingdom |
2017 | Development of an EA metamodel and views based on ArchiMate | Insurance | Germany |
2017 | Development of patterns for application integration in a multi-cloud architecture | (Re-) Insurance | Germany |
2016 - 2017 | Architecture support for a large-scale project using ArchiMate | Retail | Germany |
2016 | Establishment of EA practice | Broadcasting | Germany |
2016 | Development of an IT strategy | Public Sector | Germany |
2016 - 2018 | Establishment of EA practice | Public Sector | Germany |
2016 | Realignment of EA practice | Central Bank | Germany |
2016 | Realignment of EA practice (based on TOGAF) | Insurance | Germany |
2016 | Application planning/architecture due diligence (using ArchiMate) | Retail | Germany |
2016 | Introduction of a KPI-based complexity management | Automotive | Germany |
2016 | Development / update of the rarget application landscape | Insurance | Germany |
2015 | Development of EA marketing material | Non-Governmental Organization (NGO) | Austria |
2015 | Modeling of the baseline application architecture for a solution project using ArchiMate | Retail | Germany |
2015 | Modeling of the application landscape with ArchiMate | Non-Governmental Organization (NGO) | Austria |
2015 | EA capability assessment | Non-Governmental Organization (NGO) | Austria |
2015 | Development of technical domain model and book of standards incl. capturing of current state | Retail | Germany |
2015 | EA capability assessment | Insurance | Germany |
2015 | EA capability assessment | Retail | Germany |
2015 | Development of a target IT architecture for the group | (Re-) Insurance | Germany |
2015 | EA capability assessment | Bank | Germany |
2015 | Establishment of EA practice | Asset Management | Germany |
2015 - 2017 | Support for strategic architecture management | Central Bank | Germany |
2014 - 2015 | Establishment of EA practice, including development of architecture principles and support for EA tool selection | Retail | Germany |
2014 | EA capability assessment | Bank | Germany |
2014 | Establishment of EA reporting | (Re-) Insurance | Germany |
2014 | EA capability assessment | Aviation | Germany |
2014 | Establishment of lifecycle/standards management | (Re-) Insurance | Germany |
2014 | EA capability assessment | Tourism | Germany |
2014 | EA capability assessment | Pharma | Germany |
2014 | Review of application portfolio management concept | Energy | Germany |
2014 | Development of business intelligence/reporting architecture | Insurance | Germany, United Kingdom |
2013 | Development of business architecture/capability map | (Re-) Insurance | Germany |
2013 | Development of information architecture for the IT tool landscape | (Re-) Insurance | Germany |
2012 - 2013 | Development of corporate integration architecture/selection of integration platform | Insurance | Germany |
2012 - 2013 | Development of target application landscape | Insurance | Germany, United Kingdom |
2012 | Capturing of international landscapes (as-is) | (Re-) Insurance | Germany |
Organizations and Partners
We are a member of several international organizations such as The Open Group and the Business Architecture Guild. In addition, we cooperate with a number of universities in both research and teaching. Below you will find an overview of our current affiliations and partnerships.
The Open Group

Scape is a member of The Open Group and has a seat in both the Architecture Forum and the ArchiMate® Forum. The Open Group is a vendor-neutral consortium that is well-known for publishing the industry standards TOGAF® and ArchiMate®. For more information, please refer to the website of The Open Group.
Business Architecture Guild

Scape is a Guild Accredited Training Partner® (GATP®). Our course offering in the field of Business Architecture is accredited by the Business Architecture Guild. The Business Architecture Guild is an association of practitioners dedicated to advancing Business Architecture and publisher of the well-known BIZBOK® Guide (A Guide to the Business Architecture Body of Knowledge®). For further information, please visit the website of the Business Architecture Guild.
Darmstadt University of Technology

Scape maintains a close partnership with the Chair of Information Systems | Software & Digital Business at the Technical University of Darmstadt. The collaboration includes joint research projects and the supervision of theses in our field of activity.
HTW Berlin

Scape collaborates with the Department of Computer Science, Communication, and Business at the University of Applied Sciences Berlin. The collaboration includes regular guest lectures in the Master's program in Information Systems on the topic of Enterprise Architecture Management, as well as the supervision of student projects as an industry partner.
Frankfurt University of Applied Sciences

Scape collaborates with Prof. Dr. Jürgen Jung, Professor of Information Systems at the Frankfurt University of Applied Sciences in Frankfurt. The collaboration includes regular guest lectures in the Master's program in Information Systems on the topic of Enterprise Architecture Management, as well as the supervision of student projects in the role of an industry partner.